Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 113 |
Kids 4 and under FREE with paying adult | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
250 | Aerika Tibbs | 5K Run/Walk | Female | 43 | Gerrardstown | WV US |
251 | Kim Turner | 5K Run/Walk | Female | 40 | Martinsburg | WV US |
252 | Braylan Valdez | 5K Run/Walk | Male | 15 | Inwood | WV US |
253 | Ashley VanMetre | 5K Run/Walk | Female | 35 | Martinsburg | WV US |
254 | Felix Veliz | 5K Run/Walk | Male | 16 | Montgomery Village | MD US |
255 | Victor Veliz | 5K Run/Walk | Male | 16 | Montgomery Village | MD US |
256 | Mackenzie Viands | 5K Run/Walk | Female | 28 | Shenandoah Junction | WV US |
257 | Michelle Voigt | 5K Run/Walk | Female | 37 | Capon Bridge | WV US |
258 | Paige Walker | 5K Run/Walk | Female | 32 | Gerrardstown | WV US |
260 | Sandra Wilcox | 5K Run/Walk | Female | 56 | Shepherdstown | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.