Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Triathlon - Individual | 84 |
Sprint Triathlon - Relay Team | 6 |
5K Run | 28 |
Kids Swim Run | 30 |
Kayak Triathlon | 8 |
Kayak Triathlon Relay | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
151 | Julie MacLachlan | Sprint Triathlon - Relay Team | Female | 72 | Grand Blanc | MI US |
151 | Kristin MacLahlan | Sprint Triathlon - Relay Team | Female | 47 | Grand Blanc | MI US |
151 | Libby MacLahlan | Sprint Triathlon - Relay Team | Female | 44 | Grand Blanc | MI US |
38 | Jon Marcum | Sprint Triathlon - Individual | Male | 35 | Atlanta | MI US |
102 | LINDA MCGINESS | Kayak Triathlon | Female | 73 | Lake City | MI US |
63 | Thomas McGuire | Sprint Triathlon - Individual | Male | 38 | Turner | MI US |
66 | Dan Meier | Sprint Triathlon - Individual | Male | 42 | Haslett | MI US |
67 | George Mertz | Sprint Triathlon - Individual | Male | 51 | Gaylord | MI US |
G. Meyer | Kids Swim Run | Male | 6 | Pinconning | MI US | |
91 | Heather Meyer | 5K Run | Female | 37 | Pinconning | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.