Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run or Walk | 531 |
5K Child Run or Walk (12 and under) | 0 |
YMCA Fundraiser. For Fundraising Only. | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Farah Ciccone | 5K Run or Walk | Female | 45 | Iselin | NJ US | |
3673 | Chris Cipolla | 5K Run or Walk | Male | 32 | North Plainfield | NJ US |
3647 | John Colandra | 5K Run or Walk | Male | 32 | Harrison | NJ US |
3561 | Stephen Crawford | 5K Run or Walk | Male | 35 | Edison | NJ US |
3506 | Jalene Cruz | 5K Run or Walk | Female | 37 | Edison | NJ US |
3505 | Landen Cruz | 5K Run or Walk | Male | 15 | Edison | NJ US |
3449 | Yuanchen Cui | 5K Run or Walk | Male | 38 | Metuchen | NJ US |
Angelo Cuozzo | 5K Run or Walk | Male | 56 | Iselin | NJ US | |
3770 | Philip D'Martino | 5K Run or Walk | Male | 33 | Little Ferry | NJ US |
3646 | Ryan Darrow | 5K Run or Walk | Male | 27 | South Amboy | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.