Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
4 Mile Run | 265 |
1 Mile Walk | 74 |
Virtual Run or Walk | 3 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
656 | Sean Feeley | 4 Mile Run | Male | 58 |
628 | JoAnne Feeney | 4 Mile Run | Female | 60 |
452 | Tony Fiory | 4 Mile Run | Male | 82 |
840 | Ben Fischer | 1 Mile Walk | Male | 22 |
839 | Dan Fischer | 1 Mile Walk | Male | 61 |
453 | Eva Fisher | 4 Mile Run | Female | 64 |
634 | Luis Flores | 4 Mile Run | Male | 40 |
882 | Leanne Fodera | 1 Mile Walk | Female | 32 |
881 | LINDA FODERA | 1 Mile Walk | Female | 64 |
665 | Korbone Fong | 4 Mile Run | Male | 35 |
Anonymous users are not shown in this report. If you have registered for this Our Run with an anonymous account, you can view your registration(s) by clicking here.