Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 113 |
Kids 4 and under FREE with paying adult | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
151 | Helena Aoki Blanchard | 5K Run/Walk | Female | 45 | Kearneysville | WV US |
152 | Alicia Barrett | 5K Run/Walk | Female | 24 | Martinsburg | WV US |
153 | Emmeri Bishop | 5K Run/Walk | Female | 15 | Martinsburg | WV US |
154 | Franz Blanchard | 5K Run/Walk | Male | 38 | Kearneysville | WV US |
155 | Cameron Boling | 5K Run/Walk | Male | 23 | Keyser | WV US |
156 | Alicia Boswell | 5K Run/Walk | Female | 40 | Martinsburg | WV US |
157 | C. Boswell | 5K Run/Walk | Male | 5 | Martinsburg | WV US |
158 | R. Boswell | 5K Run/Walk | Male | 11 | Martinsburg | WV US |
159 | Tyler Boswell | 5K Run/Walk | Male | 43 | Martinsburg | WV US |
160 | Abigail Britt | 5K Run/Walk | Female | 17 | Clear Spring | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.